Description
MS 181 C-BE PETROL CHAINSAW: EASY-TO-START AND PERFECT FOR CUTTING JOBS IN THE GARDEN
Similar to the MS 181, the STIHL MS 181 C-BE has additional “Comfort” features making this chainsaw virtually effortless to start and easy to maintain.
- High-tech petrol chainsaw for cutting firewood and for grounds maintenance
- For domestic users
- Metal bumper spikes make it easy to guide the saw
- Tool-free quick chain tensioning
- Simple start-up thanks to manual fuel pump and STIHL ErgoStart
TECHNICAL DATA
Displacement | 31.8 cm³ |
Power output | 1.5/2.0 kW/bhp |
Power output | 1.5/2 kW/bhp |
Performance | 2 bhp |
Bar length | 35-40 cm |
Bar length | 14-16 in |
Weight | 4.6 kg 1) |
Weight | 5.28 / 5.38 kg 2) |
Power-to-weight ratio | 3.1 kg/kW |
Sound pressure level | 100 dB(A) 3) |
Sound power level | 112 dB(A) 3) |
Vibration values left/right | 3.5/3 m/s2 4) |
STIHL Oilomatic saw chain pitch/type | 3/8″ P PM3 |
STIHL Oilomatic saw chain pitch/type | 3/8″ P |
Oil pump | Not adjustable |
Tank volume | 0.27 l |
Chain pitch | 3/8″ P |
Chain tensioning | Chain Quick Tensioning |
Sprocket – number of teeth | 6 |
Filter | Long-term filter system / standard filter |
Filter material | Flocked |
Bumper spike | Steel claw |
Cylinder | 4 channel / chrome |
Oil tank volume | 265 cm³ |
Sprocket | Sprocket profile |
Anti vibration system | AV + steel spring |
Filler cap | Tools |
EPA Certified fuel consumption | 0.75 l/h |
CO² | 1039 g/kWh |
Handle type | Standard handle |
Exhaust | Standard muffler |
Carburettor | Compensator / Limiter Caps / scavenging / Standard Carburettors |
Speed at maximum power | 10000 rpm |
Additional features | Ematic chain lubrication system |
EPA Certified fuel consumption | 0.198 glh |
Rollomatic E, cutting length | 30 cm |
Reviews
There are no reviews yet.