Description
MS 231 PETROL CHAINSAW: POWERFUL DOMESTIC SAW FOR GROUNDS MAINTENANCE AND FELLING SMALL TREES
The versatile MS 231 chainsaw by STIHL is ideal for private users or farmers felling small trees, cutting firewood and general landscape maintenance.
TECHNICAL DATA
Displacement | 42.6 cm³ |
Power output | 2.0/2.7 kW/bhp |
Power output | 2/2.7 kW/bhp |
Performance | 2.7 bhp |
Bar length | 35-40 cm |
Bar length | 14-16 in |
Weight | 4.8 kg 1) |
Weight | 5.48 / 5.58 kg 2) |
Power-to-weight ratio | 2.4 kg/kW |
Sound pressure level | 103 dB(A) 3) |
Sound power level | 114 dB(A) 3) |
Vibration values left/right | 3.9/3.9 m/s2 4) |
STIHL Oilomatic saw chain pitch/type | 3/8″ P PM3 |
STIHL Oilomatic saw chain pitch/type | 3/8″ P |
Oil pump | Not adjustable |
Tank volume | 0.39 l |
Chain pitch | 3/8″ P |
Chain tensioning | Side chain tension |
Filter | Long-term filter system / round cartridge filter |
Filter material | Flocked,Non-woven tissue |
Bumper spike | Steel claw |
Cylinder | Chrome |
Oil tank volume | 200 cm³ |
Sprocket | Sprocket profile |
Anti vibration system | AV + steel spring |
Filler cap | Tools,WTV tool-free tank cap |
EPA Certified fuel consumption | 1.06 l/h |
CO² | 917 g/kWh |
Handle type | Standard grip,Standard handle |
Exhaust | Standard muffler,Standard silencer |
Carburettor | Compensator / Limiter Caps / scavenging / Carburettor,Flushing template / carburetor preheating / compensator / limiter caps |
Speed at maximum power | 10000 rpm |
EPA Certified fuel consumption | 0.28 glh |
Capacity | 2.6 cu-in |
Reviews
There are no reviews yet.