Description
The LMX5300SP mower has been designed with the professional user in mind. The backbone of the mower is the cast aluminium deck, which ensures that the mower is robust, stable and performs to a high level.
The dual battery ports provide Peak Power™ to the mower when more energy is needed, while the 1600W motor has ample torque, providing high power for tough cutting conditions.
Part of the Pro X range, it’s ideal for professional users who demand tough and durable tools. The mower is also comfortable for all-day use with self-propelled variable speed adjustment, and adjustable handle height.
The wider cutting width is designed for mowing of large gardens or open spaces. Includes an extra-large 85L collection bag.
PRODUCT SPECIFICATION
Voltage (V) | 56 V |
---|---|
Deck Material | Cast Alu. |
Deck Type | Fabricated |
Cut Height Number | 8 |
Blade Type | Single Blade |
Handle Bar Material | Steel |
Start Type | Push Button Start |
Number Of Handlebar Positions | 3 working positions |
Collector Material | Mesh bag |
SP Drive Type | Motor driven |
SP Drive Mode | RWD |
SP Speed Control | Variable speed control knob |
IP Class | IPX5 |
Cutting Options | 3-in-1 (Mulching, Bagging, Side Discharge) |
Torque (Nm) | Max Torque 20.0 N.m@1750RPM (Nominal 17.3 N.m@2500RPM) |
Deck Size (mm) | 551.5 |
Cutting Height Adjustments (mm) | 20/31/40/51/64/78/92/105 mm |
Blade Length (mm) | 53cm |
Handle Height (mm) | 910/1029/1134mm |
Collector Capacity (L) | 85 |
Front Wheel Dia. (mm) | 232 ml |
Front Wheel Width (mm) | 55 |
Rear Wheel Dia. (mm) | 232 |
Rear Wheel Width (mm) | 55 |
SP Driving Speed (m/s) | 0.6~1.8m/s |
Tool Length(Unfold) (mm) | 1790/1715/1633mm |
Tool Width(Unfold) (mm) | 588mm |
Tool Height(Unfold) (mm) | 910/1029/1134mm |
Tool Length(Fold) (mm) | 1350 |
Tool Width(Fold) (mm) | 588 |
Tool Height(Fold) (mm) | 385 |
Battery Port | Dual Port |
Cutting Width (cm) | 53cm |
Reviews
There are no reviews yet.