Description
MS 251 PETROL CHAINSAW: TOP RANGE DOMESTIC SAW, THE OPTIMUM CHOICE FOR PROPERTY MAINTENANCE
The new high performance MS 251 with its high torque engine is easy to start, comfortable and is ideal for a variety of applications, from cutting firewood to timber construction.
TECHNICAL DATA
Displacement | 45.6 cm³ |
Power output | 2.2/3.0 kW/bhp |
Power output | 2.2/3 kW/bhp |
Performance | 3 bhp |
Bar length | 40-45 cm |
Bar length | 16-18 in |
Weight | 4.8 kg 1) |
Weight | 5.67 / 5.88 kg 2) |
Power-to-weight ratio | 2.2 kg/kW |
Sound pressure level | 103 dB(A) 3) |
Sound power level | 114 dB(A) 3) |
Vibration values left/right | 3.9/3.9 m/s2 4) |
STIHL Oilomatic saw chain pitch/type | .325″ RM |
STIHL Oilomatic saw chain pitch/type | .325″ |
Oil pump | Not adjustable |
Tank volume | 0.39 l |
Chain pitch | .325″ |
Chain tensioning | Side chain tension |
Sprocket – number of teeth | 7,7 Z |
Filter | Long-term filter system / round cartridge filter |
Filter material | Flocked,Non-woven tissue |
Bumper spike | Steel claw |
Cylinder | Chrome |
Oil tank volume | 200 cm³ |
Sprocket | Profile chain row,Sprocket profile |
Anti vibration system | AV + steel spring |
Filler cap | Tools,WTV tool-free tank cap |
EPA Certified fuel consumption | 1.075 l/h |
CO² | 862 g/kWh |
Handle type | Standard grip,Standard handle |
Exhaust | Standard muffler,Standard silencer |
Carburettor | Compensator / Limiter Caps / scavenging / Carburettor,Limiter caps / compensator / carburetor preheating / flushing reservoir |
Speed at maximum power | 10000 rpm |
EPA Certified fuel consumption | 0.284 glh |
Reviews
There are no reviews yet.